Most Recent Elkhorn Homes For Sale
| View All Elkhorn Homes For Sale | ||
|
18726 Marcy St, Elkhorn, NE 68022 | $288,300 4 beds 3 baths |
|
21401 Greenbrier Dr, Elkhorn, NE 68022 | $234,000 3 beds 1.5 baths |
|
Property, Elkhorn, NE 68022 | $239,900 4 beds 3 baths |
Real Estate Resources |
Elkhorn Apartments
There are 76 apartments found in and near the Elkhorn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings