Most Recent Elkhorn Homes For Sale
| View All Elkhorn Homes For Sale | ||
|
22804 Rifle Ridge Rd, Elkhorn, NE 68022 | $559,000 5 beds 4.5 baths |
|
909 S 198th St, Elkhorn, NE 68022 | $350,000 5 beds 3 baths |
|
809 S 184th St, Elkhorn, NE 68022 | $265,000 4 beds 3 baths |
Real Estate Resources |
Elkhorn Apartments
There are 76 apartments found in and near the Elkhorn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings